Masters Track National Championships 2022
Full results from the Masters Track National Championships which took place on Saturday, 10th September at Sundrive Velodrome.
M60 Sprint
| | | F200 | Rank | Final |
Hugh | Byrne | Sundrive Track Team | 14.51 | 1 | Gold |
Paul | O Connell | Usher Irish Road Club | 16.85 | 2 | Silver |
Peter | Rice | Dublin Wheelers CC | 17.25 | 3 | Bronze |
John | Coates | Sundrive Track Team | 20.94 | 4 | |
Semi Finals | | |
1 Hugh Byrne | Gold/Silver | Bronze |
4 John Coates | Hugh Byrne 2 | Peter Rice 2 |
2 Paul O’Connell | Paul O’Connell 0 | John Coates 0 |
3 Peter Rice | | |
M50 Sprint
| | | F200 | Rank | Final |
David | Power | Kells Angels CC | 12.34 | 1 | Gold |
Jason | Henry | Inspired Cycling | 12.65 | 2 | Silver |
Simon | Dickson | null | 13.09 | 4 | Bronze |
Tom | Gentleman | All human/VeloRevolution | 12.75 | 3 | 4 |
Sean | Curtis | Sundrive Track Team | 13.10 | 5 | |
Andrew | Kavanagh | IVCA Cycling Club | 13,24 | 6 | |
Gerard | Ivory | Bray Wheelers | 13.70 | 7 | |
Justin | Mc Gee | South Dublin CC | DNS | 8 | |
| Quarter Finals | | Semi Finals | |
Q1 | 1 David Power | S1 | David Power | Gold/Silver |
Q1 | 8 | | xxxxxxx | David Power 2 |
Q2 | 4 Simon Dickson | S1 | Simon Dickson | Jason Henry 0 |
Q2 | 5 Sean Curtis | | xxxxxxx | |
Q3 | 3Tom Gentleman | S2 | Tom Gentleman | Bronze |
Q3 | 6 Andrew Kavanagh | | xxxxxxx | Simon Dickson 2 |
Q4 | 2 Jason Henry | S2 | Jason Henry | Tom Gentleman 0 |
Q4 | 7 Ger Ivory | | xxxxxxx | |
M40 Sprint
| | | F200 | Rank | Final |
Jason | Howick | Bray Wheelers | 12.23 | 1 | Gold |
Paul | Armstrong | Sundrive Track Team | 12.43 | 2 | Silver |
John | Caffrey | Sundrive Track Team | 12.46 | 4 | Bronze |
Colm | Sevastopulo | Sundrive Track Team | 12.89 | 3 | 4 |
Fionn | Hurley | Black Line | 12.80 | 4 | |
Alan | Morrissey | Callan Cycling Club | 13.39 | 6 | |
Anthony | Connor | Drogheda Wheelers | 14.28 | 7 | |
Francis | Halsall | Sundrive Track Team | DNS | | |
| Quarter Finals | | Semi Finals | |
Q1 | 1 Jason Howick | S1 | Jason Howick 2 | Gold/Silver |
Q1 | 8 | | xxxxxxx | Jason Howick 2 |
Q2 | 4 Fionn Hurley | S1 | Colm Sevastopulo 0 | Paul Armstrong 1 |
Q2 | 5 Colm Sevastopulo | | xxxxxxx | |
Q3 | 3 John Caffrey | S2 | John Caffrey 1 | Bronze |
Q3 | 6 Alan Morrissey | | xxxxxxx | John Caffrey 2 |
Q4 | 2 Paul Armstrong | S2 | Paul Armstrong 2 | Colm Sevastopulo 0 |
Q4 | 7 Anthony Connor | | xxxxxxx | |
M60 2k Pursuit
| | | Qual | Final | Rank |
Phil | Ormrod | IVCA Cycling Club | 3.34.40 | 3.33.78 | 1 |
Peter | Rice | Dublin Wheelers CC | 4.04.22 | 3.47.97 | 2 |
John | Coates | Sundrive Track Team | 4.12.65 | Catch | 3 |
Paul | O Connell | Usher Irish Road Club | 4.06.58 | | 4 |
Hugh | Byrne | Sundrive Track Team | DNF | | 5 |
M50 2k Pursuit
| | | Qual | Final | Rank |
Sean | Curtis | Sundrive Track Team | 2.31.97 | 2.31.08 | Gold |
Jason | Henry | Inspired Cycling | 2.35.72 | 2.33.71 | Silver |
Jerry | Mc Carthy | Tralee Manor West BC | 2.39.44 | 2.38.95 | Bronze |
Ken | O Neill | Orwell Wheelers CC | 2.39.74 | 2.39.67 | 4 |
Andrew | Kavanagh | IVCA Cycling Club | 2.41.47 | | |
Gerard | Ivory | Bray Wheelers | 3.01.02 | | |
M40 3k Pursuit
| | | Qual | Final | Rank |
Matthew | Mc Cullagh | Sundrive Track Team | 3.58.51 | 3.54.13 | Gold |
Francis | Halsall | Sundrive Track Team | 4.02.54 | 4.01.99 | Silver |
Anthony | Connor | Drogheda Wheelers | 4.51.03 | | Bronze |
Jason | Howick | Bray Wheelers | 5.11.38 | | |
John | Caffrey | Sundrive Track Team | DNF | | |
Colm | Sevastopulo | Sundrive Track Team | DNF | | |
M60 500m TT
| | | Time | Rank |
Hugh | Byrne | Sundrive Track Team | 45.38 | Gold |
Paul | O Connell | Usher Irish Road Club | 48.27 | Silver |
Phil | Ormrod | IVCA Cycling Club | 49.59 | Bronze |
Peter | Rice | Dublin Wheelers CC | 54.93 | |
John | Coates | Sundrive Track Team | 60.79 | |
M50 500m TT
| | | | | Time | Final |
4 | 471 | Jason | Henry | Inspired Cycling | 38.41 | Gold |
5 | 462 | Simon | Dickson | null | 38.56 | Silver |
6 | 477 | David | Power | Kells Angels Cycling Club | 38.78 | Bronze |
8 | 469 | John | Blackwell | Killarney Cycling Club | 39.52 | |
7 | 480 | Andrew | Kavanagh | IVCA Cycling Club | 39.97 | |
1 | 461 | Tom | Gentleman | All human/VeloRevolution | 40.43 | |
2 | 463 | Sean | Curtis | Sundrive Track Team | 41.23 | |
9 | 466 | Justin | Mc Gee | South Dublin CC | 42.58 | |
3 | 464 | Ken | O Neill | Orwell Wheelers CC | 43.45 | |
M40 750m TT
| | | Time | Final |
Jason | Howick | Bray Wheelers | 55.86 | Gold |
John | Caffrey | Sundrive Track Team | 55.96 | Silver |
Paul | Armstrong | Sundrive Track Team | 56.69 | Bronze |
Fionn | Hurley | Black Line | 60.82 | |
Colm | Sevastopulo | Sundrive Track Team | 60.98 | |
Anthony | Connor | Drogheda Wheelers | 65.27 | |
Francis | Halsall | Sundrive Track Team | 70.00 | |
M60 Scratch
| | | Final |
Paul | O Connell | Usher Irish Road Club | Gold |
Hugh | Byrne | Sundrive Track Team | Silver |
Peter | Rice | Dublin Wheelers CC | Bronze |
John | Coates | Sundrive Track Team | |
M50 Scratch
| | | Final |
John | Blackwell | Killarney Cycling Club | Gold |
Sean | Curtis | Sundrive Track Team | Silver |
Ken | O Neill | Orwell Wheelers CC | Bronze |
Andrew | Kavanagh | IVCA Cycling Club | 4 |
Jason | Henry | Inspired Cycling | 5 |
Justin | Mc Gee | South Dublin CC | 6 |
Gerard | Ivory | Bray Wheelers | 7 |
Tom | Gentleman | All human/VeloRevolution | DNS |
M40 Scratch
| | | Final |
Matthew | Mc Cullagh | Sundrive Track Team | Gold |
Colm | Sevastopulo | Sundrive Track Team | Silver |
Ryan | Callan | Spellman-Dublin Port | Bronze |
Alan | Morrissey | Callan Cycling Club | 4 |
Anthony | Connor | Drogheda Wheelers | 5 |
Paul | Armstrong | Sundrive Track Team | DNS |
John | Caffrey | Sundrive Track Team | DNS |
Francis | Halsall | Sundrive Track Team | DNS |
Jason | Howick | Bray Wheelers | DNS |