Team Sprint/Team Pursuit/Time Trial National Championship Results 2023
The Team Sprint, Team Pursuit and Time Trial Track National Championships took place on Saturday, 5th August at Sundrive Velodrome.
Longcourt Hotel NCW dominated the women's team events winning both the Team Pursuit and Team Sprint. With two teams entered into the competition, they also secured silver and bronze in the Team Sprint and Team Pursuit respectively. UCD Cycling Club claimed silver in the Team Pursuit while Sundrive Track Team took bronze in the Team Sprint.
In the women's 500m Time Trial, UCD Cycling Club's Clodagh Ní Ghallchóir won gold, with Deirbhle Ivory (Longcourt Hotel - NCW) taking silver ahead of Orla Mary Harrison (Arcane Cycling Team).
In the men's team events, UCD Cycling Club took top honours in the Team Pursuit. Sundrive Track Team A took second with Orwell Wheelers CC in third. Orwell Wheelers CC won gold in the Team Sprint by the narrowest of margins ahead of Spellman-Dublin Port with East Tyrone CC taking bronze.
Due to the weather, the men's 1km Time Trial has been deferred to the Senior Track National Championships on the 26-27 August.
Results
Women's Team Pursuit
1. Longcourt Hotel - NCW B (5.21.05) - Jennifer Bates | Autumn Collins | Francine Meehan | Annalise Murphy
2. UCD Cycling Club (5.24.36) - Catherine Mahoney | Jennifer Neenan | Clodagh Ní Ghallchóir | Orla Walsh
3. Longcourt Hotel - NCW A (5.41.66) - Deirbhle Ivory | Helen McParland | Ellen Ní Cléirigh | Nikki Taggart
4. Sundrive Track Team A (5.41.66) - Sofie Loscher | Keela MacHale | Susie Mitchell | Claire Ní Reachtagáin
5. Arcane Cycling Team A (5.46.21) - Shauna Finn | Orla Mary Harrison | Róisín Kennedy | Julia Copper
6. Orwell Wheelers CC (6:05.15) - Orla Hendron | Aine Kelly | Josephine Lynch | Grainne O'Callaghan
7. Sundrive Track Team B (6.15.63) - Hannah Alley | Anne Coleman | Deborah Madden | Tara Nelson
8. Arcane Cycling Team B (6.34.20) - Rachel McBride | Nicola McLaughlin | Vanessa Mulhall | Maria McAllister
Women's Team Sprint
1. Longcourt Hotel - NCW B (54.13) - Autumn Collins | Deirbhle Ivory | Nikki Taggart
2. Longcourt Hotel - NCW A (55.29) - Helen McParland | Annalise Murphy | Ellen Ní Cléirigh
3. Sundrive Track Team A (56.55) - Sofie Loscher | Susie Mitchell | Claire Ní Reachtagáin
4. Arcane Cycling Team B (57.78) - Rachel McBride | Nicola McLaughlin | Julia Cooper
5. Arcane Cycling Team A (59.19) - Shauna Finn | Orla Mary Harrison | Maria McAllister
6. Orwell Wheelers CC (60.25) - Aine Kelly | Josephine Lynch | Grainne O'Callaghan
7. Sundrive Track Team B (62.10) - Hannah Alley | Anne Coleman | Tara Nelson
Women's 500m Time Trial
1. Clodagh Ní Ghallchóir (UCD Cycling Club) - 38.83
2. Deirbhle Ivory (Longcourt Hotel - NCW - 39.06
3. Orla Mary Harrison (Arcane Cycling Team) - 41.25
4. Nikki Taggart (Longcourt Hotel - NCW) - 41.50
5. Ellen Ni Cleirigh (Longcourt Hotel - NCW) - 42.26
6. Autumn Collins (Longcourt Hotel - NCW) - 42.42
7. Helen McParland (Longcourt Hotel - NCW) - 44.44
Men's Team Pursuit
1. UCD Cycling Club (4.43.68) - Jason Kenny | Rhys Kenny | Sean Landers | Conor Murnane
2. Sundrive Track Team A (5.12.09) - John Caffrey | Sean Curtis | Andrew Kavanagh | Keith Meghen
3. Orwell Wheelers CC (5.13.58) - Daniel McElroy | Sean Murnane | Fionn Sheridan | Callum O'Toole
4. Bray Wheelers (5.19.17) - Stuart Carrick | Sean Fenlon | Jason Howick | Robert Magee
5. Navan Road Club (5.19.30) - Evan Bernie | Luke Bernie | Callum Byrne | Fergus Crilly
6. Sundrive Track Team C (5.48.53) - Oisin Hogan | David Mullin | Robert Murphy | Colm Sevastopulo
7. Sundrive Track Team B (6.15.34) - Damian Byrne | Brian Coonan | William Devas | Gerry Dollard
Men's Team Sprint
1. Orwell Wheelers CC (47.61) - Dmitro Griffin | Callum O' Toole | Fionn Sheridan
2. Spellman-Dublin Port (47.68) - Alexander Abdul-Wahab | Eric Gasparro | Ryan O'Neill
3. East Tyrone CC (47.96) - Harvey Barnes | James Glasgow | Kyle Glasgow
4. Sundrive Track Team A (49.60) - John Caffrey | Keith Meghen | Robert Murphy
5. Sundrive Track Team B (52.55) - Oisin Hogan | David Mullin | Colm Sevastopulo
6. Navan Road Club (52.65) - Evan Bernie | Luke Bernie | Callum Byrne
7. Bray Wheelers (52.71) - Gerard Ivory | Sean Fenlon | Jason Howrick