Cycling Ireland Commissions operate as sub-committees of the board providing expertise and supporting the delivery of the Strategic Plan.
The following Commissions are in operation.
BMX Commission
Position | Member | 
| Chairperson | Tom Campbell | 
| Secretary  | Sorcha McConnell | 
| Treasurer/Race Team Organiser | Nathalie Lawlor | 
| Safeguarding Officer/Rider Development | Eugene Jackson | 
| Coaching Development Officer | Derek Jolly | 
| Chief Commassar | Kevin McShane | 
| Web and Race Entry | Shay McNally | 
| Track Development | Eamonn Wyer | 
| Women's Spokesperson | Noelle Noonan | 
| Safeguarding Assistant | Glen Doherty | 
| Freestyle Assistant | Peter Caldwell | 
| Freestyle Development | Matt Gillespie | 
| IT  | Eamonn Linehan | 
Leisure Commission
Position | Member | 
| Chairperson                                                                 | John Maloney                                                             | 
| Secretary  | Helen Kerrane | 
| Treasurer | Kieran Gardiner | 
| Communications | Joanna Gray | 
Off-Road Commission
Position | Member | 
| Chairperson                                                                 | Geoff Robinson                                              | 
| Secretary  | Martin Grimley
  | 
| Treasurer | Colm Mullen
  | 
| CX Co-Ordinator | Paul Birchall 
  | 
| XC Co-Ordinator | Caroline Martinez
  | 
| DH Co-Ordinator | Bernie Commins | 
| Enduro Rep | Al Redmond
  | 
| Trail Development Rep | Kevin Moran
  | 
| Women's Rep | Bernie Commins  | 
Para-cycling Commission
Position | Member | 
| Chairperson | Eamonn Byrne | 
| Secretary  | Tom Murphy | 
| Treasurer/National Squad Manager | Denis Toomey
  | 
Development Manager
  | Andrea Radford
  | 
| Athletes Rep | Gary O'Reilly  | 
| Athletes Rep | Richael Timothy  | 
| High Performance Coach  | Jamie Blanchfield | 
| Mechanic | Gerry Beggs | 
Development Coach 
  | Tony Woods
  | 
Road Commission
Position | Member | 
| Connacht Rep | Daire Mooney | 
| Leinster Rep | Frank Campbell | 
| Munster Rep | Sean Lacey | 
| Ulster Rep | Ronan McLaughlin | 
Track Commission
Position | Member | 
| Chairperson | Eammon Byrne | 
| Secretary  | Alec Darragh | 
| Treasurer | John Coates | 
| Member | Liam Walker | 
| Munster Rep | Malcom Goggin | 
| Member | Orla Hendron | 
| Member | Hugh Byrne  | 
| Ulster Rep | Nicola McKiverigan | 
| Leinster Rep | David Swift | 
| Member | Tony Mairs | 
Women's Commission
| Position | Member | Email | 
| Chairperson | Colin MacHale | chairperson.women@cyclingireland.ie | 
| Secretary (Munster Rep) | Theresa Finn | secretary.women@cyclingireland.ie | 
| Treasurer (Road/Track stage race & race series) | Jennifer Bates | treasurer.women@cyclingireland.ie | 
| Connacht Rep | Stef Carr | connacht.women@cyclingireland.ie | 
| Leinster Rep | Alison Whelan | leinster.women@cyclingireland.ie | 
Ulster Rep
  | Julie Rea
  | ulster.women@cyclingireland.ie | 
| Off-road (CX, MTB, XC) | Marcia | offroad.women@cyclingireland.ie | 
| Off-road (Downhill, Enduro, BMX) | Aisling Cullen | offroad.women@cyclingireland.ie | 
| Corkagh Park | Hannah Gibney | track.women@cyclingireland.ie | 
| Masters (Road/Track participation and training) | Orla Hendron | masters.women@cyclingireland.ie | 
Youth Commission
| Position | Member | 
| Chairperson | 
  | 
| Secretary | Brendan Wheelan | 
| Member | Orla Hendron
  | 
| Member | Peter Finn
  | 
| Member | Martin Grimley  | 
| Member | Eugene Jackson | 
| Member | Liz Roche | 
| Member | Gary Collins 
  | 
College of Commissaires 
| Position | Member | 
| Chairperson | John Breen | 
| Secretary | Aaron Wallace | 
| Treasurer/Vice Chiar | Jack Watson | 
Munster Coordinator
  | Brian Jordan
  | 
| Ulster Coordinator | Jim Kelly | 
| Leinster Coordinator  | Pat Moss | 
| Connacht Coordinator | Loch Miwa
  | 
| Member | Laura Wilson |